CBSE RESULT 2023-2024


| Class X | ||
|---|---|---|
| S.No. | Category | Result |
| 1. | Highest Score | 96.4% |
| 2. | No. of 99 and 100 score | 12 |
| 3. | No of students securing A1 in all subjects | 4 |
| 3. | Total number of A1 and A2 | 253 |
| Class XII | ||
|---|---|---|
| S.No. | Category | Result |
| 1. | Highest Score | Science - 96.4% Commerce - 95.6% Humanities - 93.6% |
| 2. | No. of 99 and 100 score | 11 |
| 3. | No of students securing A1 in all subjects | 8 |
| 3. | Total number of A1 and A2 | 300 |
CBSE RESULT 2022-2023
| Class X | ||
|---|---|---|
| S.No. | Category | Result |
| 1. | Highest Score | 97.8% |
| 2. | No. of 99 and 100 score | 13 |
| 3. | No of students securing A1 in all subjects | 8 |
| 3. | Total number of A1 and A2 | 273 |
| Class XII | ||
|---|---|---|
| S.No. | Category | Result |
| 1. | Highest Score | Science - 96% Commerce - 97% Humanities - 94.4% |
| 2. | No. of 99 and 100 score | 4 |
| 3. | No of students securing A1 in all subjects | 9 |
| 3. | Total number of A1 and A2 | 356 |
CBSE RESULT 2021-2022
| Class X | ||
|---|---|---|
| S.No. | Category | Result |
| 1. | Highest Score | 99.2% |
| 2. | No. of 99 and 100 score | 29 |
| 3. | No of students securing A1 in all subjects | 12 |
| 3. | Total number of A1 and A2 | 301 |
| Class XII | ||
|---|---|---|
| S.No. | Category | Result |
| 1. | Highest Score | Science - 96.8% Commerce - 96% Humanities - 97.6% |
| 2. | No. of 99 and 100 score | 23 |
| 3. | No of students securing A1 in all subjects | 15 |
| 3. | Total number of A1 and A2 | 409 |
CBSE RESULT 2020-2021
| Class X | ||
|---|---|---|
| S.No. | Category | Result |
| 1. | Highest Score | 98.4% |
| 2. | No. of 99 and 100 score | 15 |
| 3. | No of students securing A1 in all subjects | 13 |
| 3. | Total number of A1 and A2 | 404 |
| Class XII | ||
|---|---|---|
| S.No. | Category | Result |
| 1. | Highest Score | Science - 98.2% Commerce - 97.8% Humanities - 97.2% |
| 2. | No. of 99 and 100 score | 23 |
| 3. | No of students securing A1 in all subjects | 15 |
| 3. | Total number of A1 and A2 | 409 |
CBSE RESULT 2019-2020
| Class X | ||
|---|---|---|
| S.No. | Category | Result |
| 1. | Highest Score | 97% |
| 2. | No. of 99 and 100 score | 10 |
| 3. | No of students securing A1 in all subjects | 7 |
| 3. | Total number of A1 and A2 | 261 |
| Class XII | ||
|---|---|---|
| S.No. | Category | Result |
| 1. | Highest Score | Science - 97.6% Commerce - 96% Humanities - 97% |
| 2. | No. of 99 and 100 score | 24 |
| 3. | No of students securing A1 in all subjects | 16 |
| 3. | Total number of A1 and A2 | 436 |
CBSE RESULT 2018-2019
| Class X | ||
|---|---|---|
| S.No. | Category | Result |
| 1. | Highest Score | 97% |
| 2. | No. of 99 and 100 score | 10 |
| 3. | No of students securing A1 in all subjects | 7 |
| 3. | Total number of A1 and A2 | 261 |
| Class XII | ||
|---|---|---|
| S.No. | Category | Result |
| 1. | Highest Score | Science - 97.2% Commerce - 92.80% Humanities - 95.6% |
| 2. | No. of 99 and 100 score | 23 |
| 3. | No of students securing A1 in all subjects | 10 |
| 3. | Total number of A1 and A2 | 395 |
Latest Updates
March 16 2026
Young Innovators Shine at the Future Tech Olympiad 2025
Salwan Public School, Mayur Vihar is proud to share that…
March 07 2026
National Progressive School Conference - Shaping Minds for Life Beyond Classrooms.
The 53rd National Progressive School Conference was held at the…
Posted in: Events Only
March 07 2026
Closing Ceremony of Abacus and Vedic Math Club
The Closing Ceremony of the Abacus and Vedic Mathematics Clubs…
Posted in: Events Only
School Admission
Salwan Public School, Mayur Vihar, New Delhi is a co-educational Senior Secondary School affiliated to CBSE.


















