CBSE RESULT 2024-2025
Class XII


| Class XII | ||
|---|---|---|
| S.No. | Category | Result |
| 1 | Highest Score | Science - 97.6% Commerce - 97.4% Humanities - 94% |
| 2 | No. of 99 and 100 score | 34 |
| 3 | No. of students securing A1 in all subjects | 11 |
| 4 | Total number of A1 and A2 | 313 |
Class X


| Class X | ||
|---|---|---|
| S.No. | Category | Result |
| 1 | Highest Score | 97.4% |
| 2 | No. of 99 and 100 score | 31 |
| 3 | No. of students securing A1 in all subjects | 4 |
| 4 | Total number of A1 and A2 | 335 |
CBSE RESULT 2023-2024


| Class X | ||
|---|---|---|
| S.No. | Category | Result |
| 1. | Highest Score | 96.4% |
| 2. | No. of 99 and 100 score | 12 |
| 3. | No of students securing A1 in all subjects | 4 |
| 3. | Total number of A1 and A2 | 253 |
| Class XII | ||
|---|---|---|
| S.No. | Category | Result |
| 1. | Highest Score | Science - 96.4% Commerce - 95.6% Humanities - 93.6% |
| 2. | No. of 99 and 100 score | 11 |
| 3. | No of students securing A1 in all subjects | 8 |
| 3. | Total number of A1 and A2 | 300 |
CBSE RESULT 2022-2023
| Class X | ||
|---|---|---|
| S.No. | Category | Result |
| 1. | Highest Score | 97.8% |
| 2. | No. of 99 and 100 score | 13 |
| 3. | No of students securing A1 in all subjects | 8 |
| 3. | Total number of A1 and A2 | 273 |
| Class XII | ||
|---|---|---|
| S.No. | Category | Result |
| 1. | Highest Score | Science - 96% Commerce - 97% Humanities - 94.4% |
| 2. | No. of 99 and 100 score | 4 |
| 3. | No of students securing A1 in all subjects | 9 |
| 3. | Total number of A1 and A2 | 356 |
CBSE RESULT 2021-2022
| Class X | ||
|---|---|---|
| S.No. | Category | Result |
| 1. | Highest Score | 99.2% |
| 2. | No. of 99 and 100 score | 29 |
| 3. | No of students securing A1 in all subjects | 12 |
| 3. | Total number of A1 and A2 | 301 |
| Class XII | ||
|---|---|---|
| S.No. | Category | Result |
| 1. | Highest Score | Science - 96.8% Commerce - 96% Humanities - 97.6% |
| 2. | No. of 99 and 100 score | 23 |
| 3. | No of students securing A1 in all subjects | 15 |
| 3. | Total number of A1 and A2 | 409 |
CBSE RESULT 2020-2021
| Class X | ||
|---|---|---|
| S.No. | Category | Result |
| 1. | Highest Score | 98.4% |
| 2. | No. of 99 and 100 score | 15 |
| 3. | No of students securing A1 in all subjects | 13 |
| 3. | Total number of A1 and A2 | 404 |
| Class XII | ||
|---|---|---|
| S.No. | Category | Result |
| 1. | Highest Score | Science - 98.2% Commerce - 97.8% Humanities - 97.2% |
| 2. | No. of 99 and 100 score | 23 |
| 3. | No of students securing A1 in all subjects | 15 |
| 3. | Total number of A1 and A2 | 409 |
CBSE RESULT 2019-2020
| Class X | ||
|---|---|---|
| S.No. | Category | Result |
| 1. | Highest Score | 97% |
| 2. | No. of 99 and 100 score | 10 |
| 3. | No of students securing A1 in all subjects | 7 |
| 3. | Total number of A1 and A2 | 261 |
| Class XII | ||
|---|---|---|
| S.No. | Category | Result |
| 1. | Highest Score | Science - 97.6% Commerce - 96% Humanities - 97% |
| 2. | No. of 99 and 100 score | 24 |
| 3. | No of students securing A1 in all subjects | 16 |
| 3. | Total number of A1 and A2 | 436 |
CBSE RESULT 2018-2019
| Class X | ||
|---|---|---|
| S.No. | Category | Result |
| 1. | Highest Score | 97% |
| 2. | No. of 99 and 100 score | 10 |
| 3. | No of students securing A1 in all subjects | 7 |
| 3. | Total number of A1 and A2 | 261 |
| Class XII | ||
|---|---|---|
| S.No. | Category | Result |
| 1. | Highest Score | Science - 97.2% Commerce - 92.80% Humanities - 95.6% |
| 2. | No. of 99 and 100 score | 23 |
| 3. | No of students securing A1 in all subjects | 10 |
| 3. | Total number of A1 and A2 | 395 |
Latest Updates
June 25 2026
Embracing Wellness and Inner Balance: Salwan Public School Celebrates International Yoga Day 2026
International Yoga Day 2026 was celebrated with great fervour and…
June 03 2026
DELHI STUDENT SHINES AT NATIONAL GRAPPLING CHAMPIONSHIP
New Delhi, June 2026: Bringing laurels to both the school…
Posted in: Co-Curricular Achievement
School Admission
Salwan Public School, Mayur Vihar, New Delhi is a co-educational Senior Secondary School affiliated to CBSE.


















