A: GENERAL INFORMATION
| SNo. | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | SALWAN PUBLIC SCHOOL |
| 2. | AFFILIATION NO. | 2730401 |
| 3. | SCHOOL CODE | 25026 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SALWAN PUBLIC SCHOOL, KONDLI GHAROULI COMPLEX, MAYUR VIHAR, PHASE-III, DELHI-110096 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Capt Richa Sharma Katyal (Retd.) - M.Sc, B.ED, M.ED |
| 6. | SCHOOL EMAIL ID | spsmayurvihar@salwanschools.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 011-35007669,35007670 |
B: DOCUMENTS AND INFORMATION:
C: RESULT AND ACADEMICS
Result Class: X
| SNo. | Year | No of Registered Students | No of Passed Students | Pass Percentage |
|---|---|---|---|---|
| 1. | 2022-2023 | 107 | 107 | 100% |
| 2. | 2023-2024 | 114 | 114 | 100% |
| 3. | 2024-2025 | 111 | 111 | 100% |
Result Class: XII
| SNo. | Year | No of Registered Students | No of Passed Students | Pass Percentage |
|---|---|---|---|---|
| 1. | 2022-2023 | 155 | 151 | 97.4% |
| 2. | 2023-2024 | 136 | 135 | 99.26% |
| 3. | 2024-2025 | 119 | 119 | 100% |
D: STAFF (TEACHING)
E: SCHOOL INFRASTRUCTURE
| SNo. | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 15000 SQMTR |
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 46 60 SQMTR |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 08 PHYSICS – 69.85 SQR MTR CHEMISTRY – 124.31(97.42+26.89) SQR MTR BIOLOGY – 69.79 SQR MTR MATHS/COMPOSITE SCIENCE – 85.15 SQR MTR STEM LAB - 69.85 SQR MTR JUNIOR COMPUTER LAB - 62.73 SQR MTR SENIOR COMPUTER LAB – 92.71 SQR MTR |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 02 92.71 SQR MTR, 80.13 SQR MTR |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | WC-25 |
| 7. | NO. OF BOYS TOILETS | WC-24 |
| 8. | NO. OF CWSN TOILETS | WC-08 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
Details of Contractors
| SNo. | Name address of the contractor establishment | Name and address of the Prop./ Partner/Dir. of the establishment | Website Address | Name address of site where contract labour is to be employed | Nature of work of contract | Max. No. of workers proposed to be employed | Period of contract | Name & address of person incharge of site/ contract work | Date of payment of wages | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | M/s WESTECH SECURITIES PVT LTD. | O-46, SECOND FLOOR, LAJPAT NAGAR-II, NEW DELHI-110024 | www.westechsecurities.in | Salwan Public School, Mayur Vihar, Delhi-110096 | Security Services | 10 | 01.07.2025 to 30.06.2026 | Mr. Rajveer | 7th of every month | |
| 2. | M/s WESTECH SECURITIES PVT LTD. | O-46, SECOND FLOOR, LAJPAT NAGAR-II, NEW DELHI-110024 | www.westechsecurities.in | Salwan Public School, Mayur Vihar, Delhi-110096 | Allied Services | 11 | 01.07.2025 to 30.06.2026 | Mr. Rajveer | 7th of every month | |
| 3. | M/s WESTECH SECURITIES PVT LTD. | O-46, SECOND FLOOR, LAJPAT NAGAR-II, NEW DELHI-110024 | www.westechsecurities.in | Salwan Public School, Mayur Vihar, Delhi-110096 | Housekeeping Services | 17 | 01.07.2025 to 30.06.2026 | Mr. Rajveer | 7th of every month | |
| 4. | M/s Walia Tourist Corporation | D-37/1, Acharya Niketan Opp. Panchmukhi Hanuman Mandir, Mayur Vihar, Phase-I, Delhi-110094 | N/A | Salwan Public School, Mayur Vihar, Delhi-110096 | School Transportation Services | Bus Hiring Services | 01.07.2025 to 31.05.2026 | Mr. Surinder Pal Singh | 7th of every month |


















