A: GENERAL INFORMATION
| SNo. | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | SALWAN PUBLIC SCHOOL |
| 2. | AFFILIATION NO. | 2730401 |
| 3. | SCHOOL CODE | 25026 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SALWAN PUBLIC SCHOOL, KONDLI GHAROULI COMPLEX, MAYUR VIHAR, PHASE-III, DELHI-110096 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Capt Richa Sharma Katyal (Retd.) - M.Sc, B.ED, M.ED |
| 6. | SCHOOL EMAIL ID | spsmayurvihar@salwanschools.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 011-46612484,35007669,35007670 |
B: DOCUMENTS AND INFORMATION:
C: RESULT AND ACADEMICS
Result Class: X
| SNo. | Year | No of Registered Students | No of Passed Students | Pass Percentage |
|---|---|---|---|---|
| 1. | 2022-2023 | 107 | 107 | 100% |
| 2. | 2023-2024 | 114 | 114 | 100% |
| 3. | 2024-2025 | 111 | 111 | 100% |
Result Class: XII
| SNo. | Year | No of Registered Students | No of Passed Students | Pass Percentage |
|---|---|---|---|---|
| 1. | 2022-2023 | 155 | 151 | 97.4% |
| 2. | 2023-2024 | 136 | 135 | 99.26% |
| 3. | 2024-2025 | 119 | 119 | 100% |
D: STAFF (TEACHING)
| SNo. | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | Capt Richa Sharma Katyal principal.spsmayurvihar@salwanschools.com |
| 2. | TOTAL NO. OF TEACHERS Vice-Principal Headmistress PGT TGT PRT | 78 1 1 15 27 33 |
| 3. | TEACHERS SECTION RATIO | 40:1 |
| 4 | SPECIAL EDUCATOR | Ms. PRIYA TREHAN (M.A,B.ED – Spl. Education) priyatrehan@spsmayurvihar.edu.in |
| 5. | COUNSELLOR AND WELLNESS TEACHER | Dr. PREETI JAIN (M.A., Ph.d. - Psychology) preetijain@spsmayurvihar.edu.in |
E: SCHOOL INFRASTRUCTURE
| SNo. | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL | 15000 SQMTR |
| 2. | NO. OF THE CLASS ROOMS SIZE OF THE CLASS ROOMS | 48 60 SQMTR |
| 3. | NO. OF LABORATORIES | 08 PHYSICS – 69.85 SQMTR CHEMISTRY – 124.31(97.42+26.89) SQMTR BIOLOGY – 69.79 SQMTR MATHS/COMPOSITE SCIENCE – 85.15 SQMTR STEM LAB - 69.85.4 SQMTR JUNIOR COMPUTER LAB - 62.73 SQMTR SENIOR COMPUTER LAB – 92.71 SQMTR |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | WC-34 |
| 6. | NO. OF BOYS TOILETS | WC-32 |
| 7. | THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
Details of Contractors
| SNo. | Name address of the contractor establishment | Name and address of the Prop./ Partner/Dir. of the establishment | Website Address | Name address of site where contract labour is to be employed | Nature of work of contract | Max. No. of workers proposed to be employed | Period of contract | Name & address of person incharge of site/ contract work | Date of payment of wages | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | M/s WESTECH SECURITIES PVT LTD. | O-46, SECOND FLOOR, LAJPAT NAGAR-II, NEW DELHI-110024 | www.westechsecurities.in | Salwan Public School, Mayur Vihar, Delhi-110096 | Security Services | 10 | 01.07.2025 to 30.06.2026 | Mr. Rajveer | 7th of every month | |
| 2. | M/s WESTECH SECURITIES PVT LTD. | O-46, SECOND FLOOR, LAJPAT NAGAR-II, NEW DELHI-110024 | www.westechsecurities.in | Salwan Public School, Mayur Vihar, Delhi-110096 | Allied Services | 11 | 01.07.2025 to 30.06.2026 | Mr. Rajveer | 7th of every month | |
| 3. | M/s WESTECH SECURITIES PVT LTD. | O-46, SECOND FLOOR, LAJPAT NAGAR-II, NEW DELHI-110024 | www.westechsecurities.in | Salwan Public School, Mayur Vihar, Delhi-110096 | Housekeeping Services | 17 | 01.07.2025 to 30.06.2026 | Mr. Rajveer | 7th of every month | |
| 4. | M/s Walia Tourist Corporation | D-37/1, Acharya Niketan Opp. Panchmukhi Hanuman Mandir, Mayur Vihar, Phase-I, Delhi-110094 | N/A | Salwan Public School, Mayur Vihar, Delhi-110096 | School Transportation Services | Bus Hiring Services | 01.07.2025 to 31.05.2026 | Mr. Surinder Pal Singh | 7th of every month |


















